ancien:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| ancien:start [2024/02/08 16:54] – créée - modification externe 127.0.0.1 | ancien:start [Date inconnue] (Version actuelle) – supprimée - modification externe (Date inconnue) 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | {{:: | ||
| - | |||
| - | |||
| - | |||
| - | ====== KERMINY, a place for research residencies around agriculture and art ====== | ||
| - | |||
| - | |||
| - | Kerminy is a meeting place for artistic, research, theoretical and cultural production residencies. Situated in Rosporden, in the west of France, between Quimper, Concarneau and Pont Aven (South-Finistère Sud), Kerminy works autonomous and explores new possibilities for working practices.\\ | ||
| - | |||
| - | An agricultural activity at the heart of the place is developed to the commitment of both permanent and temporary residents.\\ | ||
| - | |||
| - | Around its manor house, its outbuildings, | ||
| - | woods, Kerminy develops ongoing discursive individual and collective autonomous practices, | ||
| - | **Kerminy opened last July 2020 and offers many possibilities to contribute… Everyone is welcome!**\\ | ||
| - | |||
| - | |||
| - | Kerminy is opened for its 3rd saison **the residence re-opens in April the 1rst, 2023**.\\ | ||
| - | |||
| - | Information and registration for Fluxon (next event in Kerminy) : [[fluxon|FLUXON# | ||
| - | |||
| - | |||
| - | |||
| - | For more informations about 2020, 2021, 2022 artistic programs, here are the newsletters => \\ | ||
| - | [[newsletter_k6-english |NEWSLETTER K6-English]]\\ | ||
| - | [[newsletter_k5-english |NEWSLETTER K5-English]]\\ | ||
| - | [[newsletter_k4-english |NEWSLETTER K4-English]]\\ | ||
| - | [[newsletter_k3-english |NEWSLETTER K3-English]]\\ | ||
| - | [[newsletter_k1-english |NEWSLETTER K1-English]]\\ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
ancien/start.1707411261.txt.gz · Dernière modification : de 127.0.0.1
